If you want to become a registered nurse with an Associate’s Degree, you have plenty of options for it.
Because California has a shortage of RNs with ADN, like many states, and is trying to overcome the issue with improved and accelerated ADN programs across the state.
There are traditional programs as well, and if you want to learn more about ADN programs in California, keep reading.
Table of Contents
Choosing the Perfect ADN program in California – Things to Know
The first step is to choose the program.
As mention before, there are numerous programs and pathways to a career in nursing.
Feeling confused and overwhelmed is a common reaction upon the design.
You can pay attention to the few aspects of the programs, to narrow the list of suitable programs.
The first aspect to consider is accreditation.
Programs in California accredited through the Accreditation Commission for Education in Nursing and California Board of Registered Nursing are the appropriate programs you should consider.
The Accrediting Commission for Community and Junior Colleges is in charge of private and community colleges’ official approval.
The next thing that will help you to choose the program is to ensure that you will be eligible to take the NCLEX exam after you complete the program.
Lastly, find out more about the school itself.
If you are a working student, check what the options for part-time students are, find out their NCLEX pass rates, and overall student satisfaction metrics.
Use the information you got to compare schools, and once you all completely sure about your decision, you can proceed to the admission requirements.
ADN Program Admission Requirements
Requirements can vary across the state and are different for different degree levels.
Schools can change requirements, even annually, so make sure that you have the latest information.
There is a set of the basic requirements students need to satisfy to be admitted to the majority of schools in California.
Those are having a GPA of at least 2.5 for core science courses.
Next, students need to submit all completed diplomas and certificates, show proof of language proficiency which doesn’t include English.
Students need to complete the application for the ADN program and submit a personal essay about relevant life experiences.
If you satisfy all the requirements, you can be admitted to the ADN program of your choice in California.
The Costs
How much will you pay for your ADN program depends on several factors.
Schools can set their own fees, which are different across the state, as well as the list of things included in the tuition.
Some schools have tuition that covers all students’ expenses, including costs of nursing instruments, learning materials, and nursing footwear.
Others consider those expenses as additional, so you might want to check the overall costs of your studying.
For example, students at Glendale Community College have to pay yearly tuition of $5600.
Schools in California
California has quite an extensive list of schools that offer nursing programs and various nursing educational pathways.
Let’s have a quick overview of the best RN programs in California.
If you are looking for an affordable option and a high-quality program, you can choose Chabot College.
Those seeking a shorter program can pick the 2-year nursing program at the San Luis Obispo campus.
Sierra College sets standards for nursing education and California State University in Stanislaus has great renowned programs for nurses.
Sonoma State University is excellent for students who prefer flexible BSN and MSN programs.
Monterey Peninsula College has been developed with Montage Health, and the graduates from its program are known for their expertise.
California State University in Long Beach is known for its multiple, dynamic, and innovative BSN and MSN routes.
Hartnell College and Los Angeles Harbor College have nursing programs with equal focus on theory and practical clinical practice.
Stanbridge University features excellent laboratory and educates nurses on modern trends in the nursing field.
School Name | Address |
---|---|
Chabot College | 25555 Hesperian Blvd, Hayward, CA 94545 |
Cuesta College | Highway 1, San Luis Obispo, CA 93403 |
Sierra College | 5000 Rocklin Rd, Rocklin, CA 95677 |
Sonoma State University | 1801 E Cotati Ave, Rohnert Park, CA 94928 |
Monterey Peninsula College | 980 Fremont St, Monterey, CA 93940 |
California State University, Long Beach | 1250 Bellflower Blvd, Long Beach, CA 90840 |
California State University, Stanislaus | 1 University Cir, Turlock, CA 95382 |
Hartnell College | 411 Central Ave, Salinas, CA 93901 |
Stanbridge University | 2041 Business Center Dr #107, Irvine, CA 92612 |
Los Angeles Harbor College | 1111 Figueroa Pl, Wilmington, CA 90744 |
California State University, Channel Islands | 1 University Dr, Camarillo, CA 93012 |
Mira Costa College | 1 Barnard Dr, Oceanside, CA 92056 |
Merritt College | 12500 Campus Dr, Oakland, CA 94619 |
Grossmont College | 8800 Grossmont College Dr, El Cajon, CA 92020 |
Saddleback College | 28000 Marguerite Pkwy, Mission Viejo, CA 92692 |
California State University, Sacramento | 6000 J Street, Sacramento, CA 95819 |
San Diego State University | 5500 Campanile Dr, San Diego, CA 92182 |
American River College | 4700 College Oak Dr, Sacramento, CA 95841 |
California State University, San Marcos | 333 S Twin Oaks Valley Rd, San Marcos, CA 92096 |
Concordia University Irvine | 1530 Concordia, Irvine, CA 92612 |
Sacramento City College | 3835 Freeport Blvd, Sacramento, CA 95822 |
Santa Rosa Junior College | 1501 Mendocino Ave, Santa Rosa, CA 95401 |
Simpson University | 2211 College View Dr, Redding, CA 96003 |
Chaffey College | 5885 Haven Ave, Rancho Cucamonga, CA 91737 |
California State University, Los Angeles | 5151 State University Dr, Los Angeles, CA 90032 |
Moorpark College | 7075 Campus Rd, Moorpark, CA 93021 |
Bakersfield College | 1801 Panorama Dr, Bakersfield, CA 93305 |
Mt. San Jacinto College | 1499 N State St, San Jacinto, CA 92583 |
San Diego City College | 1313 Park Blvd, San Diego, CA 92101 |
Riverside City College | 4800 Magnolia Ave, Riverside, CA 92506 |
University of California, San Francisco | 505 Parnassus Ave, San Francisco, CA 94143 |
Porterville College | 100 E. College Avenue, Porterville, CA 93257 |
De Anza College | 21250 Stevens Creek Blvd, Cupertino, CA 95014 |
Glendale Community College | 1500 N Verdugo Rd, Glendale, CA 91208 |
College of the Siskiyous | 800 College Ave, Weed, CA 96094 |
University of San Diego | 5998 Alcala Park, San Diego, CA 92110 |
College of the Sequoias | 915 S Mooney Blvd, Visalia, CA 93277 |
Evergreen Valley College | 3095 Yerba Buena Rd, San Jose, CA 95135 |
Santa Barbara City College | 721 Cliff Dr, Santa Barbara, CA 93109 |
Rio Hondo College | 3600 Workman Mill Rd, Whittier, CA 90601 |
Los Angeles County College of Nursing & Allied Health | 1237 N Mission Rd, Los Angeles, CA 90033 |
Palomar College | 1140 W Mission Rd, San Marcos, CA 92069 |
Imperial Valley College | 380 E Aten Rd, Imperial, CA 92251 |
Long Beach City College | 4901 E Carson St, Long Beach, CA 90808 |
Santa Monica College | 1900 Pico Blvd, Santa Monica, CA 90405 |
Modesto Junior College | 435 College Ave, Modesto, CA 95350 |
Los Medanos College | 2700 E Leland Rd, Pittsburg, CA 94565 |
Ventura College | 4667 Telegraph Rd, Ventura, CA 93003 |
Pasadena City College | 1570 E Colorado Blvd, Pasadena, CA 91106 |
University of California, Irvine | 252 Berk Hall, Irvine, CA 92697 |
Salary
California is one of the top-paying states in the nursing field, but salary depends on education, experience, city, certificates, etc.
A registered nurse in California earns an average annual salary of $70710.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Los Angeles | $71,260 |
San Diego | $68,070 |
San Jose | $79,450 |
San Francisco | $79,320 |
Long Beach | $70,590 |
Fresno | $63,430 |
Sacramento | $68,430 |
Oakland | $75,020 |
Santa Ana | $70,650 |
Anaheim | $70,750 |
Regional Salary in California
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Bakersfield, CA | 5,340 | $122,540 | $58.92 | $168,100 | $81,510 |
Chico, CA | 2,350 | $129,980 | $62.49 | $162,940 | $101,440 |
El Centro, CA | 820 | $111,620 | $53.67 | $145,060 | $87,000 |
Fresno, CA | 8,300 | $133,780 | $64.32 | $181,210 | $97,010 |
Los Angeles-Long Beach-Anaheim, CA | 123,940 | $121,440 | $58.39 | $170,140 | $43,050 |
Merced, CA | 890 | $124,380 | $59.8 | $146,600 | $87,920 |
Modesto, CA | 4,440 | $145,190 | $69.8 | $201,750 | $100,240 |
Napa, CA | 1,690 | $166,180 | $79.89 | $206,510 | $110,770 |
Oxnard-Thousand Oaks-Ventura, CA | 5,570 | $127,210 | $61.16 | $169,310 | $84,520 |
Redding, CA | 1,530 | $129,250 | $62.14 | $160,180 | $96,970 |
Riverside-San Bernardino-Ontario, CA | 31,140 | $129,310 | $62.17 | $173,430 | $90,840 |
Sacramento--Roseville--Arden-Arcade, CA | 21,890 | $154,510 | $74.29 | $207,920 | $101,670 |
Salinas, CA | 2,920 | $135,780 | $65.28 | $161,060 | $102,320 |
San Diego-Carlsbad, CA | 24,420 | $133,790 | $64.32 | $168,810 | $98,350 |
San Francisco-Oakland-Hayward, CA | 40,620 | $174,370 | $83.83 | $221,840 | $119,010 |
San Jose-Sunnyvale-Santa Clara, CA | 21,420 | $170,780 | $82.11 | $211,380 | $119,220 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 2,000 | $140,560 | $67.58 | $184,310 | $98,000 |
Santa Cruz-Watsonville, CA | 1,420 | $140,880 | $67.73 | $182,540 | $97,390 |
Santa Maria-Santa Barbara, CA | 3,100 | $125,310 | $60.25 | $157,120 | $100,710 |
Santa Rosa, CA | 3,620 | $152,930 | $73.52 | $210,580 | $101,600 |
Stockton-Lodi, CA | 4,940 | $138,420 | $66.55 | $191,850 | $99,150 |
Vallejo-Fairfield, CA | 3,960 | $171,620 | $82.51 | $225,970 | $107,840 |
Visalia-Porterville, CA | 2,920 | $121,030 | $58.19 | $162,450 | $89,400 |
Yuba City, CA | 1,020 | - NA - | - NA - | - NA - | - NA - |
* Employment conditions in your area may vary.