If you want to become a registered nurse with ADN and you are Florida resident, the good news is that there are plenty of options to achieve that!
There is a nation-wide shortage of registered nurses with Associates Degree, so states are developing new programs which will be shorter and effective for new healthcare workers.
In Florida, there are plenty of programs available – including traditional educational pathways and flexible or accelerated programs.
A career in the nursing field can be a bit challenging, but it is a rewarding career with plenty of job opportunities across the state.
Keep reading for more information on ADN programs in Florida.
Table of Contents
Choosing the Perfect ADN Program in Florida – Things to Know
Feeling a bit confused when having so many options is the common students’ reaction.
However, if you follow our next few steps you can decide on the program more comfortable and fuss-free.
Consider only programs that have been accredited by the Southern Association of Colleges and Schools Commission on Colleges.
Next, make sure that a program you choose will make you eligible to take the NCLEX exam after you complete it.
It will be useful to know more about the school – graduates’ employment rates, NCLEX pass rates, flexibility, students’ support, etc.
You can contact the school and ask more about the things that you are interested in and compare a few schools.
Only if you are 100% sure about your choice, you can proceed to the admission requirements.
ADN Program Admission Requirements
Requirements are different for schools and several degree programs.
That is why you should keep track of all requirements updates for the program you’ve chosen.
But, there are some requirements that common for the majority of schools in Florida and their nursing programs.
You will have to meet the minimum cumulative GPA of 2.5 and to complete the online application.
Next, you have to complete the updated documentation about the vaccination schedule and to submit official transcripts.
Additionally, you have to pass all background checks and to be considered as good standing in the college of your choice.
Only students who fill all requirements and application forms on time can be submitted to the school in Florida.
The Costs
How much you will pay for the nursing program depends on several factors.
Some schools are more expensive, but they include all costs, including those for learning materials, nursing instruments, footwear, etc.
For example, the tuition per credit hour at Florida Gateway College is $100.
Schools in Florida
Florida has an extensive list of schools that offer quality nursing programs.
It means that you have higher chances to find the one that meets all your needs and preferences.
Let’s check the best RN schools in Florida.
If you are interested in a full-time, traditional, 4-year BNS program you pick Florida Gulf Coast University, private University of Tampa, or the University of Miami.
Seminole State College of Florida is well-known for its graduates who are considered top experts in nursing.
Valencia College features an interdisciplinary approach to the nursing field.
If you want accelerated programs, you can pick any fast-track BSN program at Keiser University in Lakeland.
Graduates from the Tallahassee Community College are known for their high NCLEX pass rates.
Northwest Florida State College has real-life clinical classes and excellent simulations.
State College of Florid in Manatee-Sarasota has programs for entry-students or bridge programs.
Keiser University in Tallahassee is training nurses to take their healthcare role in urban work settings.
School Name | Address |
---|---|
Florida Gulf Coast University | 10501 FGCU Blvd S, Fort Myers, FL 33965 |
University of Tampa | 401 W Kennedy Blvd, Tampa, FL 33606 |
Seminole State College of Florida | 100 Weldon Blvd, Sanford, FL 32773 |
University of Miami | P.O. Box 248153, Coral Gables, FL 33146 |
Valencia College | 1800 S Kirkman Rd, Orlando, FL 32811 |
Keiser University - Lakeland | 2400 Interstate Dr, Lakeland, FL 33805 |
Tallahassee Community College | 444 Appleyard Dr, Tallahassee, FL 32304 |
Northwest Florida State College | 100 E College Blvd, Niceville, FL 32578 |
State College of Florida, Manatee-Sarasota | 5840 26th St W, Bradenton, FL 34207 |
Keiser University - Tallahassee | 1700 Halstead Boulevard, Tallahassee, FL 32309 |
West Coast University | 9250 NW 36th Street, Doral, FL 33178 |
Eastern Florida State College - Palm Bay | 250 Community College Pkwy SE, Palm Bay, FL 32909 |
Pensacola Christian College | 250 Brent Ln, Pensacola, FL 32503 |
University of Central Florida | 12201 Research Parkway, Suite 300, Orlando, FL 32826 |
Broward College | 111 East Las Olas Boulevard, Fort Lauderdale, FL 33301 |
University of North Florida | 1 UNF Dr, Jacksonville, FL 32224 |
Southern Florida State College | 600 W College Dr, Avon Park, FL 33825 |
Nova Southeastern University - Fort Myers | 3650 Colonial Ct., Fort Myers, FL 33913 |
Florida State University | 98 Varsity Way, Tallahassee, FL 32306 |
Florida Southern College | 111 Lake Hollingsworth Dr, Lakeland, FL 33801 |
Polk State College | 3425 Winter Lake Rd, Lakeland, FL 33803 |
Florida Atlantic University | 777 Glades Rd, Boca Raton, FL 33431 |
City College - Altamonte Springs | 177 Montgomery Rd., Altamonte Springs, FL 32714 |
Jacksonville University | 2800 University Blvd N, Jacksonville, FL 32211 |
University of West Florida | 11000 University Pkwy, Pensacola, FL 32514 |
University of South Florida | 12901 Bruce B Downs Blvd, Tampa, FL 33612 |
Jersey College - Largo | 2025 Indian Rocks Rd., Largo, FL 33774 |
Keiser University - Orlando | 5600 Lake Underhill Rd, Orlando, FL 32807 |
University of Florida | 1225 Center Dr, Gainesville, FL 32603 |
St. Petersburg College | 6605 5th Ave N, St. Petersburg, FL 33733 |
Lake-Sumter State College | 9501 US-441, Leesburg, FL 34788 |
College of Central Florida - Ocala | 3001 SW College Rd, Ocala, FL 34474 |
Palm Beach Atlantic University | 901 S Flagler Dr, West Palm Beach, FL 33401 |
Keiser University - Melbourne | 900 S Babcock St, Melbourne, FL 32901 |
Galen College of Nursing - Tampa Bay | 10200 Dr. Martin Luther King Jr. St N, Saint Petersburg, FL 33716 |
Keiser University - Port St. Lucie | 9400 SW Discovery Way, Port St. Lucie, FL 34987 |
Jersey College - Tampa | 3625 Queen Palm Dr, Tampa, FL 33619 |
Utica College | 9400 4th St N Suite 100, St. Petersburg, FL 33702 |
Jersey College - Fort Lauderdale | 7775 West Oakland Park Blvd., Sunrise, FL 33351 |
Fortis Institute - Pensacola | 4081 E Olive Rd Suite B, Pensacola, FL 32514 |
Southeastern University | 1000 Longfellow Blvd, Lakeland, FL 33801 |
Keiser University - Clearwater | 16120 US Hwy 19 North, Clearwater, FL 33764 |
St. Johns River State College | 5001 St. Johns Ave., Palatka, FL 32177 |
Nova Southeastern University - Fort Lauderdale | 3301 College Ave, Fort Lauderdale, FL 33314 |
ECPI University | 660 Century Point #1050, Lake Mary, FL 32746 |
Pasco-Hernando State College | 10230 Ridge Road, New Port Richey, FL 94654 |
College of Central Florida - Citrus | 3800 S. Lecanto Highway, Lecanto, FL 34461 |
Ave Maria University | 5050 Ave Maria Blvd, Ave Maria, FL 34142 |
Mercy Hospital College of Nursing | 3663 S Miami Ave, Miami, FL 33133 |
Rasmussen College - New Port Richey | 8661 Citizens Dr, New Port Richey, FL 34654 |
Salary
How much money you can make as RN, depends on factors such as the city in which you work, the working facility, your degree and experience, certificates, etc.
An average yearly salary of a registered nurse in Florida is $60250.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Jacksonville | $59,860 |
Miami | $61,740 |
Tampa | $60,430 |
St. Petersburg | $60,380 |
Hialeah | $61,270 |
Orlando | $60,330 |
Fort Lauderdale | $61,590 |
Tallahassee | $57,520 |
Hollywood | $61,590 |
Pembroke Pines | $61,190 |
Regional Salary in Florida
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | 6,390 | $84,670 | $40.71 | $103,650 | $64,750 |
Crestview-Fort Walton Beach-Destin, FL | 1,900 | $79,920 | $38.42 | $93,600 | $59,570 |
Deltona-Daytona Beach-Ormond Beach, FL | 5,940 | $79,980 | $38.45 | $95,790 | $58,140 |
Gainesville, FL | 6,410 | $85,650 | $41.18 | $104,980 | $69,270 |
Homosassa Springs, FL | 870 | $80,420 | $38.66 | $105,560 | $61,190 |
Jacksonville, FL | 18,720 | $83,040 | $39.92 | $100,560 | $61,750 |
Lakeland-Winter Haven, FL | 5,330 | $78,550 | $37.76 | $94,810 | $59,470 |
Miami-Fort Lauderdale-West Palm Beach, FL | 56,660 | $87,710 | $42.17 | $110,330 | $65,000 |
Naples-Immokalee-Marco Island, FL | 2,770 | $89,050 | $42.81 | $137,620 | $65,580 |
North Port-Sarasota-Bradenton, FL | 7,140 | $82,350 | $39.59 | $99,800 | $63,740 |
Ocala, FL | 2,930 | $76,710 | $36.88 | $92,560 | $61,900 |
Orlando-Kissimmee-Sanford, FL | 26,020 | $84,460 | $40.61 | $102,150 | $64,070 |
Palm Bay-Melbourne-Titusville, FL | 5,040 | $78,760 | $37.86 | $99,000 | $60,630 |
Panama City, FL | 1,410 | $79,440 | $38.19 | $97,700 | $59,170 |
Pensacola-Ferry Pass-Brent, FL | 5,320 | $75,730 | $36.41 | $93,250 | $59,630 |
Port St. Lucie, FL | 3,110 | $80,810 | $38.85 | $101,870 | $58,620 |
Punta Gorda, FL | 1,290 | $80,200 | $38.56 | $96,910 | $60,990 |
Sebastian-Vero Beach, FL | 1,630 | $81,910 | $39.38 | $93,610 | $63,860 |
Sebring, FL | 870 | $82,470 | $39.65 | $98,060 | $62,140 |
Tallahassee, FL | 3,730 | $74,850 | $35.99 | $96,470 | $57,650 |
Tampa-St. Petersburg-Clearwater, FL | 34,240 | $86,060 | $41.38 | $105,770 | $65,340 |
The Villages, FL | 820 | $85,550 | $41.13 | $113,090 | $61,830 |
* Employment conditions in your area may vary.