Choosing a career as a registered nurse can be challenging, but you should know that it is a rewarding career.
In Pennsylvania, there are plenty of options for ADN programs that are designed to meet the needs of a variety of students.
Nowadays, the programs last shorter, due to a nation-wide shortage of nurses with an Associate’s Degree.
Keep reading to find out more information about schools, requirements, costs, and salaries.
Table of Contents
Choosing the Perfect ADN Program in Pennsylvania – Things to Know
Pennsylvania has a lot of schools with nursing training, and you should choose wisely.
Choosing an appropriate ADN program will make have long-term consequences on a further career path and possibly further education.
If you follow our advice on choosing the appropriate ADN program, you can be stress-free and sure that you have made the best decision.
The first thing to consider is accreditation.
The Accreditation Commission for Education in Nursing and the American Association of Colleges of Nursing maintain the accreditation process.
Pennsylvania’s Board of Nursing accredits colleges.
Consider only programs after which you will be qualified to take the NCLEX exam.
Lastly, research for information about the school’s statistics.
Check how many students start the program, how many of them finish, and at what time, check the NCLEX pass rates, and school reviews.
Gather all information and make sure that you are 100% sure of your choice before you move to the admission requirements for the ADN program.
ADN Program Admission Requirements
The requirements for schools are individual and each school can change them on annual terms.
But, you will need to fulfill some general requirements such as having a GPA of 3.00 or higher.
Also, only students who have completed two years of high school algebra with a minimum of grace C and those who submit TEAS V test results will be admitted to the ADN program in Pennsylvania.
You can contact the school for more information on admission requirements and the procedure.
The Costs
The fees also differ from school to school.
When looking into tuition, check what the tuition covers.
Find out will have to pay additionally for the nursing instruments, footwear, learning materials, or is it included in the fee.
For example, tuition at Reading Area Community College costs between $2655 and $4560 per semester.
Schools in Pennsylvania
As mentioned before Pennsylvania has plenty of schools that offer nursing training.
Let’s have a quick overview of the best schools for nurses in this state.
Saint Francis University has a leading curriculum of nursing programs.
The Geisinger Lewistown Hospital School of Nursing lasts for two years and is known for its 100% NCLEX-RN pass rate.
The 2-year program boasts a 100% NCLEX-RN pass rate.
Aria Health School of Nursing focuses on both research-based practice and clinical education.
Carlow University with multiple BSN degrees and Cedar Crest College are versatile and convenient for many students looking to improve their knowledge on several aspects.
Messiah College is focused on Christian philosophy with the nursing techniques.
The Eastern University and Waynesburg University also feature great education pathway for aspiring nurses.
The Bloomsburg University and Pennsylvania College of Technology are a suitable choice for students searching for multiple nursing degree programs including associate’s and bachelor’s degrees.
School Name | Address |
---|---|
Saint Francis University | 117 Evergreen Drive, Loretto, PA 15940 |
Geisinger Lewistown Hospital School of Nursing | 400 Highland Ave, Lewistown, PA 17044 |
Aria Health School of Nursing | 3 Neshaminy Interplex, Trevose, PA 19053 |
Carlow University | 3333 Fifth Avenue, Pittsburgh, PA 15213 |
Cedar Crest College | 100 College Dr, Allentown, PA 18104 |
Messiah College | 1 College Ave, Mechanicsburg, PA 17055 |
Eastern University | 1300 Eagle Rd, St. Davids, PA 19087 |
Waynesburg University | 51 W College St, Waynesburg, PA 15370 |
Bloomsburg University | 400 E 2nd St, Bloomsburg, PA 17815 |
Pennsylvania College of Technology | 1 College Ave, Williamsport, PA 17701 |
Drexel University | 1601 Cherry Street, Philadelphia, PA 19102 |
Allegany College of Maryland | 18 N. River Lane, Everett, PA 15537 |
Roxborough Memorial Hospital | 5800 Ridge Ave, Philadelphia, PA 19128 |
Misericordia University | 301 Lake Street, Dallas, PA 18612 |
West Chester University | 700 S High St, West Chester, PA 19382 |
DeSales University | 2755 Station Ave, Center Valley, PA 18034 |
Alvernia University | 400 Saint Bernardine St, Reading, PA 19607 |
Villanova University | 800 E. Lancaster Ave, Villanova, PA 19085 |
Pennsylvania State University | 201 Nursing Sciences Building, University Park, PA 16802 |
Ohio Valley Hospital School of Nursing | 25 Heckel Rd, Kennedy Township, PA 15136 |
Northampton Community College | 3835 Green Pond Rd, Bethlehem, PA 18020 |
University of Pennsylvania | 418 Curie Blvd, Philadelphia, PA 19104 |
Mount Aloysius College | 7373 Admiral Peary Hwy, Cresson, PA 16630 |
Pennsylvania College of Health Sciences | 850 Greenfield Rd, Lancaster, PA 17601 |
Mansfield University | 31 South Academy St, Mansfield, PA 16933 |
Duquesne University | 600 Forbes Ave, Pittsburgh, PA 15282 |
Robert Morris University | 6001 University Blvd, Moon Township, PA 15108 |
Community College of Allegheny County | 808 Ridge Ave, Pittsburgh, PA 15212 |
University of Scranton | The Estate, Scranton, PA 18510 |
La Salle University | 1900 W Olney Ave, Philadelphia, PA 19141 |
Community College of Beaver County | 1 Campus Dr, Monaca, PA 15061 |
Washington Health System School of Nursing | 155 Wilson Avenue, Washington, PA 15301 |
Reading Hospital School of Health Sciences | 1025 Old Wyomissing Rd, Reading, PA 19611 |
Edinboro University | 219 Meadville St, Edinboro, PA 16444 |
Indiana University of Pennsylvania | Johnson Hall, Room 210, 1010 Oakland Ave, Indiana, PA 15705 |
St. Luke’s School of Nursing | 801 Ostrum Street, Bethlehem, PA 18015 |
Wilkes University | 84 W South St, Wilkes-Barre, PA 18701 |
Gannon University | 109 University Square, Erie, PA 16501 |
University of Pittsburgh - Titusville | 504 E Main St, Titusville, PA 16354 |
Temple University | 1801 North Broad Street, Philadelphia, PA 19122 |
Montgomery County Community College | 340 Dekalb Pike, Blue Bell, PA 19422 |
Butler Community College | 107 College Dr, Butler, PA 16002 |
Community College of Philadelphia | 1700 Spring Garden St, Philadelphia, PA 19130 |
University of Pittsburgh | 3500 Victoria Street, Pittsburgh, PA 15261 |
York College of Pennsylvania | 890 Grantley Road, York, PA 17403 |
UPMC Shadyside School of Nursing | 5900 Baum Blvd., Pittsburgh, PA 15206 |
Neumann University | 1 Neumann Dr, Aston, PA 19014 |
Lock Haven University | 401 N Fairview St, Lock Haven, PA 17745 |
Joseph F. McCloskey School of Nursing | 420 S Jackson St, Pottsville, PA 17901 |
Harrisburg Area Community College | 1 HACC Dr, Harrisburg, PA 17110 |
Salary
A registered nurse in Pennsylvania earns an average yearly salary of $63290.
However, the salary is calculated using several factors, including additional certificates and skills and years of professional experience.
The city and facility also affect the salary of a registered nurse.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Philadelphia | $68,130 |
Pittsburgh | $62,470 |
Allentown | $63,230 |
Erie | $58,580 |
Upper Darby | $68,130 |
Reading | $62,910 |
Scranton | $58,540 |
Bethlehem | $63,230 |
Merion Station | $68,130 |
Bensalem | $71,620 |
Regional Salary in Pennsylvania
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Allentown-Bethlehem-Easton, PA-NJ | 9,370 | $88,660 | $42.63 | $102,440 | $67,270 |
Altoona, PA | 1,640 | $79,140 | $38.05 | $98,840 | $63,240 |
Bloomsburg-Berwick, PA | 2,600 | $78,660 | $37.82 | $103,820 | $62,060 |
Chambersburg-Waynesboro, PA | 1,100 | $87,440 | $42.04 | $104,770 | $64,220 |
East Stroudsburg, PA | 1,090 | $82,440 | $39.63 | $100,670 | $61,920 |
Erie, PA | 2,780 | $79,070 | $38.01 | $98,760 | $60,600 |
Gettysburg, PA | 500 | $80,390 | $38.65 | $96,160 | $64,800 |
Harrisburg-Carlisle, PA | 8,640 | $86,480 | $41.58 | $101,930 | $66,740 |
Johnstown, PA | 1,220 | $75,360 | $36.23 | $85,280 | $60,580 |
Lancaster, PA | 5,050 | $83,770 | $40.27 | $100,230 | $63,750 |
Lebanon, PA | 1,220 | $89,480 | $43.02 | $109,320 | $65,020 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 72,060 | $94,850 | $45.6 | $119,440 | $72,890 |
Pittsburgh, PA | 27,470 | $82,220 | $39.53 | $103,380 | $64,790 |
Reading, PA | 3,390 | $91,090 | $43.79 | $120,430 | $65,850 |
Scranton--Wilkes-Barre--Hazleton, PA | 5,500 | $79,680 | $38.31 | $100,400 | $59,380 |
State College, PA | 1,110 | $81,170 | $39.03 | $99,530 | $52,960 |
Williamsport, PA | 1,260 | $86,520 | $41.59 | $102,470 | $64,210 |
York-Hanover, PA | 3,610 | $85,250 | $40.99 | $104,900 | $65,080 |
* Employment conditions in your area may vary.