If you want to become a registered nurse with an ADN in the state of Texas, keep reading to find out more information.
In general, becoming an RN can be challenging, but it is worth it.
Texas, as well as other states, is having issues with the shortage in RNs, and more institutions are developing their programs.
Nowadays, the programs don’t last as they did in the past, and you can finish it in two years.
Table of Contents
Choosing the Perfect ADN program in Texas – Things to Know
Because there are many schools in Texas with nursing training, you might feel a bit overwhelmed with all the options.
You can choose the appropriate school by following the next few steps.
Research more about nursing programs and consider only programs accredited by official institutions.
Those are the Accreditation Commission for Education in Nursing and the American Association of Colleges of Nursing, as well as the state’s Board of Nursing for colleges in Texas.
Check whether you will be eligible to take the NCLEX exam after you complete the ADN program of your choice.
Also, you want to make sure that you know more about school statistics.
For example, researches the NCLEX pass rates to find out how competent are students after completion of the program.
It can be useful to find out how many students start the program and how much of them complete it.
When you gathered all information and narrow the choice, you can proceed to the requirements for the ADN program admission.
ADN Program Admission Requirements
Each school has its own requirements, and some schools can update them yearly.
Therefore, make sure to check the latest requirements for your ADN program of choice.
Most of the schools share some requirements, such as having an overall GPA of 2.7 or higher.
For the prerequisite course, students are required to have at least a 2.5 GPA.
Also, you will have to submit HESI exam scores and to possess the BLA Healthcare provider level CPR-American Heart Association.
If you full all the requirements, congratulations!
You can be admitted to an ADN program in the state of Texas!
The Costs
The costs depend on the program you choose, and they are different across the state.
Also, the list of things included in the tuition is different for schools.
Tuition for some schools covers all expenses, including nursing instruments, appropriate footwear, and learning materials.
For example, if you choose Navaro College, expect to pay $7200 for the ADN program.
Schools in Texas
Let’s go together through the best schools with nursing training in Texas.
There are plenty of programs available for students, and you can always find what matches your needs exactly.
For example, East Texas Baptist University has a great BSN program based on Christian standards.
Another university with an excellent BSN program is LeTourneau University.
Laredo College has a traditional ADN program, an ADN transition program which many students find useful.
The University of Houston is known for its flexible programs that are great for part-time students.
Next, Texas A&M University features the latest technology and high standards in theoretical and clinical practices.
Concordia University Texas is a convenient choice for many students because it has a traditional and accelerated BSN program.
The University of the Incarnate Word has various programs starting as a traditional track and second-degree track.
Howard College has an excellent curriculum with a focus on the most important concepts from both sciences and humanities.
University of Texas Medical Branch provides the best education-related to patient-centered care and Texas State University only accepts only students with the highest grades.
School Name | Address |
---|---|
East Texas Baptist University | 1 One Tiger Dr, Marshall, TX 75670 |
LeTourneau University | 2100 S. Mobberly Ave., Longview, TX 75602 |
Laredo College | West End Washington St, Laredo, TX 78040 |
University of Houston | 14000 University Blvd, Sugar Land, TX 77479 |
Texas A&M University | 8447 Riverside Parkway, Bryan, TX 77807 |
Concordia University Texas | 11400 Concordia University Dr., Austin, TX 78726 |
University of The Incarnate Word | 4301 Broadway St, San Antonio, TX 78209 |
Howard College | 1001 Birdwell Lane, Big Spring, TX 79720 |
University of Texas Medical Branch | 301 University Blvd, Galveston, TX 77555 |
Texas State University | 1555 University Blvd, Round Rock, TX 78665 |
West Texas A&M University | 2501 4th Ave, Canyon, TX 79016 |
Texas Tech University - Health Sciences Center | 3601 4th St, Lubbock, TX 79430 |
University of Texas Health Science Center at Houston | 6901 Bertner Ave, Houston, TX 77030 |
Mountain View College | 4849 W Illinois Ave, Dallas, TX 75211 |
Blinn College | 8441 State Highway 47, Bryan, TX 77807 |
UT Health San Antonio | 7703 Floyd Curl Dr, San Antonio, TX 78229 |
Texas Christian University | Annie Richardson Bass Building 2101, 2800 W Bowie St, Fort Worth, TX 76109 |
Stephen F. Austin State University | 1936 North St, Nacogdoches, TX 75962 |
Lone Star College - Montgomery | 3200 College Park Dr, Conroe, TX 77384 |
Lone Star College-Kingwood | 20000 Kingwood Drive, Kingwood, TX 77339 |
Covenant School of Nursing | 1919 Frankford Ave, Lubbock, TX 79407 |
Texas Lutheran University | 1000 W Court St, Seguin, TX 78155 |
Amarillo College | 2201 S Washington St, Amarillo, TX 79109 |
University of Texas - Austin | 1710 Red River St, Austin, TX 78701 |
University Of Texas - El Paso | 500 West University Avenue, El Paso, TX 79968 |
Texas A&M International University | 5201 University Blvd, Laredo, TX 78041 |
Baylor University | 333 North Washington Avenue, Dallas, TX 75246 |
Brookhaven College | 3939 Valley View Ln, Farmers Branch, TX 75244 |
University of Texas - Tyler | 3900 University Blvd, Tyler, TX 75799 |
Texas Woman's University | 6700 Fannin Street, Houston, TX 77030 |
Lone Star College - Tomball | 30555 Tomball Pkwy, Tomball, TX 77375 |
Texas A&M University Commerce | 2600 South Neal Street, Commerce, TX 75428 |
Sam Houston State University | 1 Financial Plaza, Suite 215, Huntsville, TX 77340 |
Alvin Community College | 3110 Mustang Rd, Alvin, TX 77511 |
Central Texas College | 6200 W. Central Texas Expressway, Killeen, TX 76549 |
Panola College | 1109 W Panola St, Carthage, TX 75633 |
Lamar State College-Port Arthur | 1500 Procter St., Port Arthur, TX 77640 |
El Paso Community College | 9570 Gateway N Blvd, El Paso, TX 79924 |
Lone Star College - Cy-Fair | 9191 Barker Cypress Rd, Cypress, TX 77433 |
Angelo State University | 2601 W Ave N, San Angelo, TX 76904 |
Austin Community College | 3401 Webberville Road, Austin, TX 78702 |
Western Governors University | 12515-8 Research Blvd, #250, Austin, TX 78759 |
Del Mar College | 101 Baldwin Blvd, Corpus Christi, TX 78404 |
Texas A&M University-Corpus Christi | 6300 Ocean Dr, Corpus Christi, TX 78412 |
Temple College | 2600 S 1st St, Temple, TX 76504 |
Lamar University | 4400 S M L King Jr Pkwy, Beaumont, TX 77710 |
Tyler Junior College | 1327 S Baxter Ave, Tyler, TX 75701 |
Wharton County Junior College | 911 Boling Highway, Wharton, TX 77488 |
San Jacinto College - South | 13735 Beamer Rd, Houston, TX 77089 |
Lone Star College - North Harris | 17200 Red Oak Drive, Houston, TX 77090 |
Salary
If you become an RN in Texas, you can expect an average annual salary of $62280.
However, your salary will depend on the city where you work, facility, years of experience, additional skills, and license, etc.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Houston | $65,010 |
Dallas | $62,810 |
San Antonio | $61,670 |
Austin | $62,380 |
El Paso | $55,470 |
Fort Worth | $61,800 |
Arlington | $61,700 |
Corpus Christi | $58,820 |
Plano | $62,540 |
Garland | $62,670 |
Regional Salary in Texas
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Abilene, TX | 2,000 | $75,940 | $36.51 | $84,370 | $63,510 |
Amarillo, TX | 3,040 | $83,990 | $40.38 | $105,890 | $64,830 |
Austin-Round Rock, TX | 17,090 | $95,150 | $45.74 | $117,990 | $69,600 |
Beaumont-Port Arthur, TX | 2,790 | $82,580 | $39.7 | $102,330 | $62,600 |
Brownsville-Harlingen, TX | 2,950 | $77,390 | $37.21 | $94,750 | $52,430 |
College Station-Bryan, TX | 4,050 | $84,510 | $40.63 | $94,640 | $63,290 |
Corpus Christi, TX | 4,060 | $82,460 | $39.65 | $100,190 | $61,050 |
Dallas-Fort Worth-Arlington, TX | 72,910 | $94,240 | $45.31 | $117,390 | $66,560 |
El Paso, TX | 7,050 | $83,470 | $40.13 | $113,690 | $60,570 |
Houston-The Woodlands-Sugar Land, TX | 61,860 | $94,390 | $45.38 | $115,460 | $67,810 |
Killeen-Temple, TX | 5,260 | $88,680 | $42.63 | $109,410 | $62,400 |
Laredo, TX | 1,650 | $77,670 | $37.34 | $91,240 | $59,090 |
Longview, TX | 1,860 | $82,610 | $39.71 | $99,900 | $60,720 |
Lubbock, TX | 4,410 | $81,450 | $39.16 | $98,920 | $63,790 |
McAllen-Edinburg-Mission, TX | 5,210 | $78,990 | $37.98 | $93,270 | $59,180 |
Midland, TX | 990 | $86,400 | $41.54 | $102,740 | $63,530 |
Odessa, TX | 980 | $82,630 | $39.73 | $103,870 | $58,330 |
San Angelo, TX | 1,400 | $79,880 | $38.41 | $93,850 | $63,720 |
San Antonio-New Braunfels, TX | 22,140 | $88,880 | $42.73 | $108,660 | $63,480 |
Sherman-Denison, TX | 1,530 | $81,630 | $39.25 | $95,900 | $65,750 |
Texarkana, TX-AR | 1,520 | $74,520 | $35.83 | $101,510 | $51,660 |
Tyler, TX | 4,310 | $79,170 | $38.06 | $94,690 | $63,230 |
Victoria, TX | 1,120 | $82,140 | $39.49 | $96,130 | $61,620 |
Waco, TX | 2,360 | $84,450 | $40.6 | $104,060 | $62,650 |
Wichita Falls, TX | 1,350 | $78,670 | $37.82 | $85,460 | $62,700 |
* Employment conditions in your area may vary.