Good news!
If you want to become an RN with an ADN in the state of Virginia, you have plenty of options.
Choosing a nursing career can be difficult in some aspects, but rewarding in so many others.
Virginia is currently in the search for many registered nurses with an Associate’s Degree, and there are more and more educational programs available.
Nowadays, the programs don’t last as they lasted in the past and there are options for all nursing preferences.
Therefore, keep reading to find out more about the procedure and how to choose the perfect ADN program for you.
Table of Contents
Choosing the Perfect ADN program in Virginia – Things to Know
In Virginia, lots of schools offer some kind of nursing training, and you might be confused about which one to choose.
However, if you follow the next tips on choosing the program, you can make that decision easier.
The first criterium that your program should meet is the appropriate accreditation.
The accreditation institutions in Virginia are the Accreditation Commission for Education in Nursing and the American Association of Colleges of Nursing.
Virginias Board of Nursing accredits colleges.
The next step is to discover whether you will be eligible to take the NCLEX test after you finish the program of your choice.
Knowing more about school policies and statistics is helpful to resolve any dilemma that might occur.
For example, find out what is the percentage of students that graduate each year and their satisfaction metrics, their NCLEX pass rates, etc.
Do your research and gather all the necessary information.
After you narrow the choice, you can continue with the admission requirements.
ADN Program Admission Requirements
To apply for any school in Virginia, you will have to meet school admission requirements.
Those are different for each school and can change annually.
However, there are a few requirements that are the most common for the majority of schools.
Students are required to have a minimum GPA of 2.5 and minimum grade C on all pre-requisite courses.
Also, you will have to provide the official high school and college transcripts to be admitted to one of the ADN programs in the state of Virginia.
The Costs
The fees for ADN programs differ across the state.
Also, the fee depends on several factors including the number of things the tuition will cover.
Tuition for some programs may cover all expenses – including the costs for review materials and nursing instruments.
For example, tuition for the ADN program at Virginia Western University is around $15467.
Schools in Virginia
There are so many schools in Virginia with RN programs.
We gathered some information about the best schools in Virginia, to help you pick the perfect one for you.
Let’s start with Southside Virginia Community College in Alberta.
The statistics show that graduates from this college are in higher demand in the labor market.
Excellent options are Longwood University in Farmville and Radford University in Radford, west of Roanoke.
It offers a comprehensive BSN program similar to Bon Secours Memorial College of Nursing.
Sentara College of Health Sciences has a long tradition in education professionals in the nursing field for more than 100 years.
South University in Richmond is also a school with a long tradition and great educational policy.
Liberty University on the other hand develops its programs with Patricia Benner’s principles and following Christian standards.
Danville Community college is a 66-credit ADN program and Southside Virginia Community College is known for its excellent nursing program.
School Name | Address |
---|---|
Southside Virginia Community College - Alberta | 109 Campus Dr, Alberta, VA 23821 |
Longwood University | 201 High St, Farmville, VA 23909 |
Radford University | 801 E Main St, Radford, VA 24142 |
Radford University - Roanoke | 108 N Jefferson St, Roanoke, VA 24016 |
Bon Secours Memorial College of Nursing | 8550 Magellan Pkwy, Richmond, VA 23227 |
Sentara College of Health Sciences | 1441 Crossways Blvd, Chesapeake, VA 23320 |
South University - Richmond | 2151 Old Brick Road, Glen Allen, VA 23060 |
Liberty University | 1971 University Blvd, Lynchburg, VA 24515 |
Danville Community College | 1008 South Main Street, Danville, VA 24541 |
Southside Virginia Community College - John H. Daniel | 200 Daniel Road, Keysville, VA 23947 |
Averett University | 420 West Main St., Danville, VA 24541 |
James Madison University | 800 S Main St, Harrisonburg, VA 22807 |
Southside Regional Medical Center School of Nursing | 430 Clairmont Court, Suite 200, Colonial Heights, VA 23834 |
John Tyler Community College | 1051 Johnston-Willis Drive, Richmond, VA 23235 |
Bryant & Stratton College | 8141 Hull Street Rd, North Chesterfield, VA 23235 |
University of Lynchburg | 1501 Lakeside Dr, Lynchburg, VA 24501 |
University of Virginia | 225 Jeanette Lancaster Way, Charlottesville, VA 22903 |
Germanna Community College | 2130 Germanna Highway, Locust Grove, VA 22508 |
Marymount University | 2807 N Glebe Rd, Arlington, VA 22207 |
Hampton University - Hampton | 100 E Queen St, Hampton, VA 23668 |
New River Community College | 5251 College Drive, Dublin, VA 24084 |
Virginia Commonwealth University | 907 Floyd Ave, Richmond, VA 23284 |
Riverside College of Health Careers | 316 Main St, Newport News, VA 23601 |
Southside Virginia Community College - South Boston | 820 Bruce St, South Boston, VA 24592 |
Rappahannock Community College | 12745 College Dr, Saluda, VA 23149 |
The University of Virginia’s College at Wise | 1 College Ave, Wise, VA 24293 |
Virginia Western Community College | 3094 Colonial Ave, Roanoke, VA 24015 |
The George Washington University | 45085 University Dr, Innovation Hall, Ste 201, Ashburn, VA 20147 |
Thomas Nelson Community College - Hampton | 99 Thomas Nelson Dr, Hampton, VA 23666 |
Jefferson College of Health Sciences | 101 Elm Ave SE, Roanoke, VA 24013 |
Dabney Lancaster Community College | 1000 Dabney Drive, Clifton Forge, VA 24422 |
Saint Michael College of Allied Health | 8305 Richmond Hwy, Alexandria, VA 22309 |
Reynolds Community College | 700 East Jackson Street, Richmond, VA 23219 |
Norfolk State University | 700 Park Ave, Norfolk, VA 23504 |
George Mason University | 4400 University Dr, Fairfax, VA 22030 |
Virginia Appalachian Tricollege | 3441 Mountain Empire Road, Big Stone Gap, VA 24219 |
Shenandoah University - Winchester | 1460 University Drive, Winchester, VA 22601 |
Centra College of Nursing | 905 Lakeside Drive Suite A, Lynchburg, VA 24501 |
Old Dominion University | 2152 Health Sciences Bldg, Norfolk, VA 23529 |
Piedmont Virginia Community College | 501 College Dr, Charlottesville, VA 22902 |
Northern Virginia Community College | 6699 Springfield Center Dr, Springfield, VA 22150 |
ECPI University - Newport News | 1001 Omni Boulevard #305, Newport News, VA 23606 |
Eastern Mennonite University | 1200 Park Rd, Harrisonburg, VA 22802 |
Hampton University - College of Virginia Beach | 253 Town Center Drive, Suite 1035, Virginia Beach, VA 23462 |
ECPI University - Northern VA | 10021 Balls Ford Rd. #100, Manassas, VA 20109 |
Thomas Nelson Community College - Historic Triangle | 4601 Opportunity Way, Williamsburg, VA 23188 |
Stratford University - Woodbridge | 14349 Gideon Dr, Woodbridge, VA 22192 |
Chamberlain College of Nursing - Arlington | 2450 Crystal Drive, Suite 319, Arlington, VA 22202 |
Paul D. Camp Community College | 100 N College Dr., Franklin, VA 23851 |
Standard Healthcare Services, Inc. - College of Nursing | 7704 Leesburg Pike #1000, Falls Church, VA 22043 |
Salary
The average annual salary of a registered nurse in Virginia is $63040.
The salary is calculated using different factors such as years of professional experience, additional certificates.
The location also plays an important role in determining salary.
Annual Salary Range:Location | Avg. Annual Salary |
---|---|
Virginia Beach | $60,630 |
Norfolk | $59,720 |
Chesapeake | $59,640 |
Richmond | $63,560 |
Newport News | $59,410 |
Hampton | $59,410 |
Alexandria | $70,190 |
Portsmouth | $59,720 |
Roanoke | $58,570 |
Lynchburg | $58,420 |
Regional Salary in Virginia
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Blacksburg-Christiansburg-Radford, VA | 1,040 | $74,370 | $35.75 | $95,370 | $55,280 |
Charlottesville, VA | 3,170 | $88,610 | $42.6 | $102,110 | $67,270 |
Harrisonburg, VA | 1,090 | $87,200 | $41.92 | $122,730 | $61,270 |
Lynchburg, VA | 2,330 | $78,660 | $37.82 | $95,390 | $61,920 |
Richmond, VA | 13,740 | $89,730 | $43.14 | $112,700 | $67,080 |
Roanoke, VA | 5,470 | $81,710 | $39.28 | $98,330 | $62,040 |
Staunton-Waynesboro, VA | 1,040 | $80,250 | $38.58 | $99,520 | $61,550 |
Virginia Beach-Norfolk-Newport News, VA-NC | 14,600 | $84,920 | $40.83 | $108,500 | $65,030 |
Winchester, VA-WV | 1,520 | $89,280 | $42.93 | $122,380 | $66,150 |
* Employment conditions in your area may vary.